Comptabilité association YesWiki 2021
Le budget 2021 de l'association Yeswiki sera voté en assemblée générale le 7 avril 2022.
Consultez le tableau de synthèse Budget Yeswiki 2021
Consultez le tableau de synthèse Budget Yeswiki 2021
En détails
Dépenses
| Type de dépenses | Intitulé | Montant | ||
|---|---|---|---|---|
| Développement | Debug Doryphore | 320 | ||
| Développement | Debug Doryphore | 1180 |
|
|
| Développement | Debug Jeremy | 1500 |
|
|
| Développement | Design Theme Margot Fun | 600 |
|
|
| Développement | Design Theme Margot Fun solde facture | 900 |
|
|
| Frais administratifs | Frais bancaires | 38.80 |
|
|
| Organisation d'évènements | Frais déplacement sprint SebCastro | 104.90 |
|
|
| Organisation d'évènements | Frais nourriture sprint | 340.72 |
|
|
| Infrastructure (hébergement site....) | Hébergement ferme | 177.50 |
|
|
| Infrastructure (hébergement site....) | Hébergement ferme | 177.50 |
|
|
| Infrastructure (hébergement site....) | Hébergement ferme | 177.50 |
|
|
| Infrastructure (hébergement site....) | Hébergement ferme | 177.50 |
|
|
| Infrastructure (hébergement site....) | Hébergement site et ferme | 76.70 |
|
|
| Infrastructure (hébergement site....) | Hébergement site et ferme | 76.70 |
|
|
| Infrastructure (hébergement site....) | Hébergement site et ferme | 76.70 |
|
|
| Infrastructure (hébergement site....) | Hébergement site et ferme | 76.70 |
|
|
| Infrastructure (hébergement site....) | Hébergement site et ferme | 284.30 |
|
|
| Frais administratifs | Impression invitations AG | 19 |
|
|
| Infrastructure (hébergement site....) | Nom de domaine | 20.40 |
|
|
| Développement | Refacto LMS | 1200 |
|
|
| Développement | Refacto Phase 4 | 1500 |
|
|
| Développement | Suivi ChangeLog | 500 |
|
|
| Frais administratifs | Timbres pour invitation AG | 43.68 |
|
|
| Somme |
Recettes
| Type de recette | Intitulé | Montant | ||
|---|---|---|---|---|
| Adhésions | Adhésions via Hello Asso | 880 |
|
|
| Prestation de service | Amélioration ergonomie | 1500 |
|
|
| Prestation de service | Développement du logiciel | 1000 |
|
|
| Prestation de service | Développement extension LMS | 2000 |
|
|
| Dons | Dons 2021 via HelloAsso | 6225 |
|
|
| Dons | Dons direct par virement Coignières en transition | 100 |
|
|
| Somme |